| Plot no | Plot Area Size | Build Area | Villa Design | Plot Only Price* | Villa & Plot Price |
|---|---|---|---|---|---|
| Plot 20 | Reserved | Reserved | |||
| Plot 21 | 742m² | 232m² | Plot only | €350,000 | n/a |
| Plot 22 | 730m² | 232m² | Designer home | €500,000 | €1,100,000 |
| Plot 23 | 683m² | 232m² | Plot only | €350,000 | €350,000 |
| Plot 24 | 757m² | 260m² | In construction | n/a | €950,000 |
| Plot 25 | 679m² | 223m² | Any design | €400,000 | n/a |
| Plot 26 | Sold | Sold | |||
| Plot 27 | 730m² | 219m² | Any design | €400,000 | n/a |
| Plot 28 | 780m² | 249m² | Plot only | €275,000 | €695,000 |
| Plot 29 | 727m² | 221m² | Plot only | €275,000 | n/a |
| Plot 30 | 700m² | 228m² | Plot only | €300,000 | n/a |
| Plot 31 | 682m² | 208m² | Plot only | €300,000 | n/a |
| Plot 32 | 669m² | 201m² | Plot only | €334,500 | n/a |
| Plot 33 | 711m² | 213m² | Plot only | €355,500 | n/a |
| Plot 34 | 618m² | 185m² | Plot only | €309,000 | n/a |
| Plot 35 | 665m² | 200m² | Plot only | €332,500 | n/a |
* If Plot only is sold then villa plans can be bought for €30,000 All plots are sold with full p.p. and infrastructure included Villa prices include IVA, Associated costs are around 8% of sale price Payment Stages on Plot only: 5% Reservation, 25% Promissory Contract, 70% Deeds Payment Stages on Plot + Villa: 5% Reservation, 25% Promissory Contract, 20% 1st Phase, 20% Final Phase, 30% Deeds |
|||||





